Player
T1
T2
Points this Round
Andrew Horton 50.00 50.00 100.00
Tyler Linsten 50.00 50.00 100.00
Alan Barr 47.50 37.50 85.00
Jonathan Murphy 47.50 37.50 85.00
Clark Koch 23.63 50.00 73.63
Shane Meador 23.63 50.00 73.63
Yaro Isak 45.00 19.50 64.50
YURIY SHKARIN 45.00 19.50 64.50
Rich Sartain 47.50 15.00 62.50
Zachary Welch 47.50 15.00 62.50
Brian Hoff 33.75 27.50 61.25
Ryan Zboralski 33.75 27.50 61.25
Eugene Guyvan 12.75 45.00 57.75
Serge Mygovych 12.75 45.00 57.75
Fred Douglas 37.50 19.50 57.00
Justin Skogen 37.50 19.50 57.00
Jeremy Lee 18.50 37.50 56.00
Zach Manao 18.50 37.50 56.00
Sung Kim 17.25 37.50 54.75
Van Luu 17.25 37.50 54.75
Ed Cribby 33.75 20.00 53.75
MICHAEL LAIK 33.75 20.00 53.75
Ian Anderson 10.75 37.50 48.25
John Anderson 10.75 37.50 48.25
Jamie Chaussee 23.63 19.50 43.13
Nate Einck 23.63 19.50 43.13
Eddie Sampson 23.63 18.25 41.88
Matt Bevill 23.63 18.25 41.88
Aaron Ishii 16.50 25.00 41.50
Dennis Tran 16.50 25.00 41.50
Alex Irigoin 25.00 15.75 40.75
Josh Horton 25.00 15.75 40.75
Kirk Gysler 23.63 16.50 40.13
Kyle Gysler 23.63 16.50 40.13
Seth Barnes 10.75 27.50 38.25
Tyler Jenkins 10.75 27.50 38.25
Dan Davidson 19.50 17.75 37.25
Danny Williams 19.50 17.75 37.25
Jason Williams 19.50 17.75 37.25
Jeff McComb 19.50 17.75 37.25
Aaron Latimer 17.25 19.50 36.75
Michael Reasor 17.25 19.50 36.75
James Lim 18.00 17.75 35.75
Parker Fox 18.00 17.75 35.75
Rance Rhodes 19.50 15.75 35.25
Scott Manning 19.50 15.75 35.25
Alex Guyvan 15.75 17.75 33.50
John Sell 15.75 17.75 33.50
Kevin Olszewski 14.75 18.25 33.00
Mark Almeda 14.75 18.25 33.00
Akemi Sato 18.00 14.75 32.75
Hitoshi Sato 18.00 14.75 32.75
Cassie Lee 14.50 17.75 32.25
Vincent Ong 14.50 17.75 32.25
Jordan Dale 14.75 16.50 31.25
Michael Hafermann 14.75 16.50 31.25
Eduardo Cuyos 16.75 14.00 30.75
Edwin Baldoria 16.75 14.00 30.75
Jeff Fleury 13.25 17.50 30.75
Tony Manjarrez 13.25 17.50 30.75
Brian Solinsky 12.75 17.75 30.50
Tanner Solinsky 12.75 17.75 30.50
Harrison Stenberg 14.75 15.00 29.75
Jordan Jessen 14.75 15.00 29.75
Alex Hutton 14.50 14.75 29.25
Dennis Bryan 14.50 14.75 29.25
Brent Taylor 12.50 16.50 29.00
Michael Alvey 12.50 16.50 29.00
Cole Adams 16.00 12.75 28.75
James Dorrough 18.00 10.75 28.75
Nick Harding 18.00 10.75 28.75
Timothy Cathcart 16.00 12.75 28.75
Chris Campbell 15.75 12.50 28.25
Eric Peterson 16.75 11.50 28.25
Gunnar Peterson 16.75 11.50 28.25
Jesse Stover 13.25 15.00 28.25
Jon OConnor 15.75 12.50 28.25
Tom Hitchman 13.25 15.00 28.25
Edward Sims 14.75 12.75 27.50
Taylor Mallard 14.75 12.75 27.50
Andy Lew 18.50 8.75 27.25
Ian Coffman 18.50 8.75 27.25
Justin Manao 18.50 8.75 27.25
Keenan Lazzar 18.50 8.75 27.25
Alex Dupille 14.50 12.50 27.00
Ian Fry 14.50 12.50 27.00
Cullen Hamm 12.00 12.50 24.50
Eric Gabriel 12.00 12.50 24.50
Kevin Boris 11.75 12.00 23.75
Victor Manao 11.75 12.00 23.75
Chase Whittaker 11.75 11.00 22.75
Clay Whittaker 11.75 11.00 22.75
Doug Kramer 11.00 11.50 22.50
Matt Mahoney 11.00 11.50 22.50
Greg Perry 11.50 10.75 22.25
John Hoover 11.50 10.75 22.25
Spencer Fox 10.00 10.00 20.00
Victor Kollar 10.00 10.00 20.00
Chad Roncevich 13.50 3.50 17.00
Michael Mudd 13.50 3.50 17.00
Legend
T1 Sat, September 3 :: Gross Points (Team)
T2 Sat, September 3 :: Net Points (Team)